You may be concerned about the cost of shipping a car to Hawaii.
Shipping a car to Hawaii is more expensive than shipping a car from state to state within the continental U.S., yet not nearly as difficult or expensive as many think.
With the best pricing in the industry, we offer everything. Our licensed, bonded, and insured carrier will come to pick up your vehicle anywhere in the United States.
Over the past 17 years, AutoStar Transport Express has been providing quality-driven and affordable car shipping solutions to and from Hawaii for consumers, manufacturers, car dealers, and the military.
Key Highlights
- Hawaii car shipping costs between $1,500 and $3,500 but depends on factors like distance, vehicle size, and service options.
- Door-to-door transport is more expensive than port-to-port, and enclosed car transport carriers provide extra protection for an additional cost.
- Get a free quote to determine the exact cost of shipping your car to Hawaii.
Ship Your Car to or from Hawaii Now!
Cost Of Hawaii Car Shipping
Hawaii car transport costs more than standard on-land services because of the required over-the-water services.
Shipping a car from the mainland U.S. to Hawaii typically costs between $1,500 and $3,500. However, the cost is estimated. Multiple factors can affect the cost of shipping a car to Hawaii, including
Several factors will determine your final shipping costs, including:
- Vehicle size: The cost of shipping larger and heavier vehicles like trucks and SUVs is higher than that of standard cars.
- Shipping distance: In general, the longer the distance between your departure port and your destination port, the more expensive your shipment is likely to be.
- Door-to-door or port-to-port delivery: It is possible to have your car delivered from a port to a location of your choice, but it usually costs more than dropping off and picking up your car at the port.
- Open or enclosed transport: Shipping your car in a container that is enclosed provides more protection than shipping it in an open container, but it comes with additional fees.
- Season: Prices tend to be higher in the summer and in January.
- Direction: Shipping a car from Hawaii to the mainland is usually cheaper than the other way around.
- Price of fuel: If fuel is expensive, you can expect your car shipment cost to go up.
Those shipping from 50 miles or less from the port can save money by dropping off or picking up their vehicle at the port to avoid ground transport fees.
Ship Your Car with our Door-to-Door Transport Service Now!
How Much Does It Cost to Ship a Car to Hawaii Door to Port?
Because Hawaii is an isolated state, you should expect to pay a high auto shipping price when transporting your vehicle there. If the value of your car is not very high, it may be better to leave it on the mainland. Alternatively, a vehicle worth $40,000 may be suitable for shipping.
The cost of shipping a car to Oahu, the island that houses Honolulu, is likely to be less than shipping it to Maui, Hilo, or Kauai. The main reason for this is that Hawaii’s most populous island receives a greater amount of traffic.
As part of a complete package, we can easily arrange carrier shipping to the port for your vehicle as far as the US. Your car will be picked up by a regular carrier curbside at your home or business. Here are some sample car shipping rates
State | City | To Honolulu Port | To Hilo, Nawiliwili, Kahului Port | From Honolulu Port | From Hilo, Nawiliwili, Kahului Port |
---|---|---|---|---|---|
Alabama | Montgomery | $2850 | $3100 | $2350 | $2650 |
Arizona | Phoenix | $1750 | $2000 | $1250 | $1550 |
Arkansas | Little Rock | $2750 | $3000 | $2250 | $2550 |
California | Sacramento | $1650 | $1900 | $1150 | $1450 |
Colorado | Denver | $1995 | $2250 | $1495 | $1795 |
Connecticut | Hartford | $2550 | $2800 | $2050 | $2350 |
Delaware | Dover | $2450 | $2700 | $1950 | $2250 |
Florida | Miami | $2350 | $2600 | $1850 | $2150 |
Florida | Orlando | $2250 | $2500 | $1750 | $2050 |
Florida | Tampa | $2350 | $2600 | $1850 | $2150 |
Florida | Tallahassee | $2250 | $2500 | $1750 | $2050 |
Georgia | Atlanta | $2350 | $2600 | $1850 | $2150 |
Idaho | Boise | $1995 | $2250 | $1495 | $1795 |
Illinois | Chicago | $2350 | $2600 | $1850 | $2150 |
Indiana | Indianapolis | $2550 | $2800 | $2050 | $2350 |
Iowa | Des Moines | $2450 | $2700 | $1950 | $2250 |
Kansas | Kansis City | $2350 | $2600 | $1850 | $2150 |
Kentucky | Lexington | $2550 | $2800 | $2050 | $2350 |
Louisiana | Baton Rouge | $2350 | $2700 | $1850 | $2150 |
Maine | Portland | $2750 | $3000 | $2250 | $2550 |
Maryland | Baltimore | $2450 | $2700 | $1950 | $2250 |
Massachusetts | Boston | $2550 | $2800 | $2050 | $2350 |
Michigan | Detroit | $2450 | $2700 | $1950 | $2250 |
Minnesota | Minneapolis | $2550 | $2800 | $2050 | $2350 |
Mississippi | Jackson | $2350 | $2600 | $1850 | $2150 |
Missouri | Saint Louis | $2450 | $2700 | $1950 | $2250 |
Montana | Helena | $2750 | $3000 | $2250 | $2550 |
Nebraska | Omaha | $2350 | $2600 | $1850 | $2150 |
Nevada | Las Vegas | $1750 | $2000 | $1250 | $1550 |
New Hampshire | Nashua | $2750 | $3000 | $2250 | $2550 |
New Jersey | Newark | $2550 | $2800 | $2050 | $2350 |
New Mexico | Alburquerque | $1995 | $2250 | $1495 | $1795 |
New York | Albany | $2750 | $3000 | $2250 | $2550 |
New York | NYC | $2650 | $2900 | $2150 | $2450 |
New York | Long Island | $2750 | $3000 | $2250 | $2550 |
North Carolina | Charlotte | $2350 | $2600 | $1850 | $2150 |
North Dakota | Bismarck | $2750 | $3000 | $2250 | $2550 |
Ohio | Columbus | $2550 | $2800 | $2050 | $2350 |
Oklahoma | Oklahoma City | $2350 | $2600 | $1850 | $2150 |
Oregon | Portland | $1995 | $2250 | $1495 | $1795 |
Pennsylvania | Philadelphia | $2450 | $2700 | $1950 | $2250 |
Rhode Island | Providence | $2550 | $2800 | $2050 | $2350 |
South Carolina | Columbia | $2350 | $2600 | $1850 | $2150 |
South Dakota | Pierre | $2750 | $3000 | $2250 | $2550 |
Tennessee | Nashville | $2350 | $2600 | $1850 | $2150 |
Texas | Austin | $2150 | $2400 | $1650 | $1950 |
Texas | Dallas | $2050 | $2300 | $1550 | $1850 |
Texas | Houston | $2050 | $2300 | $1550 | $1850 |
Utah | Salt Lake City | $1995 | $2250 | $1495 | $1795 |
Vermont | Montpelier | $2950 | $3200 | $2450 | $2750 |
Virginia | Alexandria | $2450 | $2700 | $1950 | $2250 |
Washington | Olympia | $2150 | $2400 | $1650 | $1950 |
West Virginia | Charleston | $2750 | $3000 | $2250 | $2550 |
Wisconsin | Madison | $2350 | $2600 | $1850 | $2150 |
Wyoming | Cheyenne | $2550 | $2800 | $2050 | $2350 |
Disclaimer: Prices are estimated and based on small sedans. They are subject to change according to season, market fluctuations, and maritime rates.
You can only find out exactly how much it will cost to ship the car to Hawaii if you use our instant quote calculator.
How Much Does It Cost to Ship a Car to Hawaii Port to Port?
- From the Long Beach Port: If you ship your car from California to Hawaii, you can save on the carrier shipping fees and pay only $1,450 with all fees.
- From the Seattle Port: Those shipping cars from Washington to Hawaii can get the rate of $1900, including all taxes and fees.
- From the New York City Port: The average cost to ship a car from New York to Hawaii is $2600
- From the Chicago Port: The average cost of shipping a car from Chicago to Hawaii is $2,350